🎯 Top Windows Run Commands for Speed (Quick Access)
Windows ऑपरेटिंग सिस्टम में
Run Commands का उपयोग सिस्टम टूल्स, सॉफ़्टवेयर और एडमिनिस्ट्रेटिव सेटिंग्स को तुरंत खोलने के लिए किया जाता है। अगर आप Computer सीख रहे हैं, तो ये कमांड्स आपके लिए बेहद उपयोगी होंगी।
इस पोस्ट में, हम Windows के सभी ज़रूरी Run Commands की पूरी सूची दे रहे हैं, जो Windows 7, 8, 10, और 11 में काम करेंगी।
Windows System Utilities और Tools
सॉफ़्टवेयर / टूल | Run Command |
---|
Local Security Policy | secpol.msc |
Windows Update | wuapp या control update |
System Properties | sysdm.cpl |
Display Settings | desk.cpl |
Keyboard Properties | control keyboard |
User Accounts | control userpasswords |
Fonts Folder | fonts |
Programs and Features | appwiz.cpl |
Environment Variables | rundll32.exe sysdm.cpl,EditEnvironmentVariables |
Group Policy Editor | gpedit.msc |
Microsoft Office Applications
सॉफ़्टवेयर | Run Command |
---|
Microsoft Word | winword |
Microsoft Excel | excel |
Microsoft PowerPoint | powerpnt |
Microsoft Outlook | outlook |
Microsoft Access | msaccess |
Microsoft OneNote | onenote |
Microsoft Publisher | mspub |
Microsoft Visio | visio |
Web Browsers और Internet Tools
ब्राउज़र / टूल | Run Command |
---|
Google Chrome | chrome |
Mozilla Firefox | firefox |
Microsoft Edge | msedge |
Internet Explorer (पुराना) | iexplore |
Opera | opera |
Brave Browser | brave |
Tor Browser | tor |
Internet Options | inetcpl.cpl |
Network Setup Wizard | netsetup.cpl |
Media Players और Tools
सॉफ़्टवेयर | Run Command |
---|
Windows Media Player | wmplayer |
VLC Media Player | vlc |
Real Player | realplay |
iTunes | itunes |
Winamp | winamp |
Sound Recorder | soundrecorder |
Security और Antivirus Tools
सॉफ़्टवेयर | Run Command |
---|
Windows Defender | windowsdefender |
Windows Firewall | firewall.cpl |
Malware Removal Tool | mrt |
User Account Control Settings | UserAccountControlSettings.exe |
Encrypting File System | efsui.cpl |
Networking और Remote Access Tools
सॉफ़्टवेयर | Run Command |
---|
Network Connections | ncpa.cpl |
Network Setup Wizard | netsetup.cpl |
Remote Desktop | mstsc |
Wireless Network Settings | wscui.cpl |
IP Configuration | ipconfig (Command Prompt में) |
TCP/IP Configuration | netstat |
Ping Command | ping |
Development और Coding Tools
सॉफ़्टवेयर | Run Command |
---|
Visual Studio Code | code |
Eclipse | eclipse |
NetBeans | netbeans |
Android Studio | studio64 |
Python | python |
Java Compiler | javac |
Node.js | node |
Git Bash | git-bash |
Adobe और Design Tools
सॉफ़्टवेयर | Run Command |
---|
Adobe Photoshop | photoshop |
Adobe Illustrator | illustrator |
Adobe Acrobat Reader | acrord32 |
Adobe Premiere Pro | premiere |
Adobe After Effects | afterfx |
CorelDRAW | coreldraw |
AutoCAD | acad |
Database और Server Management
सॉफ़्टवेयर | Run Command |
---|
MySQL Command Line | mysql |
SQL Server Management Studio | ssms |
Oracle SQL Plus | sqlplus |
PostgreSQL Shell | psql |
MongoDB | mongod |
Cloud और Virtualization Tools
सॉफ़्टवेयर | Run Command |
---|
VirtualBox | virtualbox |
VMware Workstation | vmware |
Google Drive | googledrive |
Dropbox | dropbox |
Gaming और Entertainment Tools
सॉफ़्टवेयर | Run Command |
---|
Steam | steam |
Xbox Game Bar | gamebar |
NVIDIA Control Panel | nvcplui |
DirectX Diagnostic Tool | dxdiag |
No comments:
Post a Comment